|
Print Legibly DOG
FOOD ORDER (reorders must
write their assigned FRR#) |
FLINT RIVER RANCH |
|
PRODUCT |
SHIP TOTAL |
COST /LB |
PRICE |
TAX |
TOTAL PRICE |
ORDER CODE |
QTY ORD |
TOTAL $ AMT |
| KIBBLE Puppy & Adult Dog | 6 Lb | 2.08 | 12.45 | 0.93 | 13.38 | DOG6 |
|
|
| Feed 1/4 to 1/3 Less, | 10 Lb | 1.59 | 15.95 | 1.24 | 17.19 | DOG10 |
|
|
|
Human-Grade Ingredients, |
20 Lb |
1.30 | 25.99 |
2.01 |
28.00 |
DOG20 |
|
|
| Hormone-Free Chicken, | 40 Lb | 1.23 | 48.99 | 3.80 | 52.79 | DOG40 |
|
|
| Range-Fed Lamb, | 200 Lb | 1.20 | 239.99 | 18.60 | 258.59 | DOG200 |
|
|
| Irregular-Shaped Kibble | 520 Lb | 1.20 | 620.55 | 48.09 | 668.64 | DOG520 |
|
|
| NUGGET SIZE Adult Dog | 20 Lb | 1.35 | 26.89 | 2.08 | 28.97 | NUG20 |
|
|
| Same formula as KIBBLE, | 40 Lb | 1.25 | 49.99 | 3.87 | 53.86 | NUG40 |
|
|
| Nuggets about 1/2"x1/2"x3/8", | 200 Lb | 1.24 | 247.99 | 19.22 | 267.21 | NUG100 |
|
|
| Has Harder, Darker Edges | 520 Lb | 1.23 | 637.55 | 49.41 | 686.96 | NUG520 |
|
|
| LAMB/MILLET/RICE Dog | 10 Lb | 1.70 | 16.95 | 1.31 | 18.26 | LMR10 |
|
|
| Feed 1/4 to 1/3 Less, |
20 Lb |
1.43 | 28.49 | 2.21 | 30.70 |
LMR20 |
|
|
| Range-Fed Lamb, | 40 Lb | 1.34 | 53.49 | 4.15 | 57.64 | LMR40 |
|
|
| Contains Enzymes&Probiotics, | 200 Lb | 1.32 | 262.99 | 20.38 | 283.37 | LMR200 |
|
|
| No Wheat,No Chicken,No Corn | 520 Lb | 1.30 | 672.55 | 52.12 | 724.67 | LMR520 |
|
|
| FISH & CHIPS Dog | 10 Lb | 1.70 | 16.95 | 1.31 | 18.26 | FNC10 |
|
|
| Feed at least 20% less, |
20 Lb |
1.43 | 28.49 | 2.21 | 30.70 |
FNC20 |
|
|
| Fresh-Frozen Trout, Potato, | 40 Lb | 1.34 | 53.49 | 4.15 | 57.64 | FNC40 |
|
|
| Millet, Herring, Oatmeal, etc., | 200 Lb | 1.32 | 262.99 | 20.38 | 283.37 | FNC200 |
|
|
| Contains Enzymes&Probiotics | 520 Lb | 1.30 | 672.55 | 52.12 | 724.67 | FNC520 |
|
|
| SENIOR KIBBLE Adult Dog | 10 Lb | 1.59 | 15.95 | 1.24 | 17.19 | SEN10 |
|
|
| Feed 1/4 to 1/3 Less, |
20 Lb |
1.30 | 25.99 |
2.01 |
28.00 |
SEN20 |
|
|
| Hormone-Free Chicken, | 40 Lb | 1.23 | 48.99 | 3.80 | 52.79 | SEN40 |
|
|
| Range-Fed Lamb, | 200 Lb | 1.20 | 239.99 | 18.60 | 258.59 | SEN200 |
|
|
| For Senior & Less Active Dogs | 520 Lb | 1.20 | 620.55 | 48.09 | 668.64 | SEN520 |
|
|
| SENIOR PLUS Adult Dog | 10 Lb | 1.70 | 16.95 | 1.31 | 18.26 | PLUS10 |
|
|
| Same Formula as SENIOR with |
20 Lb |
1.43 | 28.49 | 2.21 | 30.70 |
PLUS20 |
|
|
| Glucosamine&Chondroitin S., | 40 Lb | 1.34 | 53.49 | 4.15 | 57.64 | PLUS40 |
|
|
| Helps to Lubricate Joints, | 200 Lb | 1.32 | 262.99 | 20.38 | 283.37 | PLUS200 |
|
|
| Supports Healthy Cartilage | 520 Lb | 1.30 | 672.55 | 52.12 | 724.67 | PLUS520 |
|
|
| DryWater Ultra Dog Food | 3 Lb | 4.66 | 13.99 | 1.08 | 15.07 | DW48 |
|
|
| You add the water | 9 Lb | 4.16 | 37.45 | 2.90 | 40.35 | DW9 |
|
|
| JUBILEE WAFERS | 4 Lb | 3.50 | 13.99 | 1.08 | 15.07 | JW |
|
|
| For Bone & Joint Problems | 20 Lb | 2.05 | 40.99 | 3.18 | 44.17 | JW20 |
|
|
| Peanut Butter Biscuits | 4 Lb | 2.98 | 11.89 | 0.92 | 12.81 | PNUT4 |
|
|
| All Natural Ingredients | 20 Lb | 1.80 | 35.99 | 2.79 | 38.78 | PNUT20 |
|
|
| Lamb Barley & Rice Biscuits | 4 Lb | 2.98 | 11.93 | 0.92 | 12.85 | LAMB4 |
|
|
| All Natural Ingredients | 20 Lb | 1.85 | 36.92 | 2.86 | 39.78 | LAMB20 |
|
|
| Dog Bone Shape Biscuits | 4 Lb | 2.88 | 11.49 | 0.89 | 12.38 | BON4 |
|
|
| All Natural Ingredients, | 10 Lb | 2.10 | 20.99 | 1.63 | 22.62 | BON10 |
|
|
| Can Help Clean Teeth | 20 Lb | 1.80 | 35.99 | 2.79 | 38.78 | BON20 |
|
|
| Largest dog food bag size is 20 Lbs except Fish & Chips is 10 Lbs. Heavier shipments will contain multiple bags. | ||||||||
|
Additional Products or
Instructions: 07-19-04 |
TOTAL ORDER $ |
|||||||